Director Voting Record on Contested Issues
May 4, 1994 through April 30, 1999
Meeting Date |
Agenda Items
(Chugach Consumers comments in italics & brackets) |
Directors | |||||||
---|---|---|---|---|---|---|---|---|---|
Voting codes:
(Vote evaluations by Chugach Consumers)
A = present, but absent for vote (counts as no) b = abstained (choice NOT to vote -- counts as no) B = abstained (required NOT to vote -- not counted) e = excused absence (counts as no if outcome affected) n/y = no/yes (NOT preferred) TEAL N/Y = No/Yes (PREFERRED) YELLOW |
I M P O R T A N C E |
K E N N E D Y |
S T A N A L A N D |
H E N D E R S H O T |
S H A W |
B U S H U E |
K R E I G |
R Y A N | |
5/4/94 | IX.A. Special Membership Meeting As Amended | 1 | Y | n | Y | Y | Y | a | a |
6/22/94 | III. Approve General Manager Contract (Gene Bjornstad) | 4 | y | y | a | y | y | N | y |
7/20/94 | X.D. Automated Meter Reading Project Budget Addition & Transfer | 7 | y | y | y | y | e | N |
V A C A N T |
X.I. Beluga Camp Management Review | 9 | n | n | Y | n | e | Y | ||
8/17/94 | X.E. Selection of Director (Bill Mehner) | 9 | y | y | y | y | y | N | |
Voting codes:
(Vote evaluations by Chugach Consumers)
A = present, but absent for vote (counts as no) b = abstained (choice NOT to vote -- counts as no) B = abstained (required NOT to vote -- not counted) e = excused absence (counts as no if outcome affected) n/y = no/yes (NOT preferred) TEAL N/Y = No/Yes (PREFERRED) YELLOW |
I M P O R T A N C E |
K E N N E D Y |
S T A N A L A N D |
H E N D E R S H O T |
S H A W |
B U S H U E |
K R E I G |
M E H N E R | |
9/8/94 | "Free, Open & Competitive Bidding" Proposed Bylaw Amendment | 10 | n | n | Y | n | n | Y | Y |
"Freedom of Information" Proposed Bylaw Amendment Postponed | 2 | Y | n | n | n | Y | Y | Y | |
"Director Conflict of Interest" Proposed Bylaw Amendment With Substitute Language | 10 | n | n | Y | Y | Y | Y | Y | |
Placement of "Director Conflict of Interest" Proposed Bylaw Amendment on 1995 Ballot | 10 | n | n | Y | Y | Y | Y | Y | |
12/14/94 | Excuse Director Kreig's absence (while in Russia for the Vice-President of the US on a United Nations disaster team. A "no" vote would have removed him from the board) | 10 | Y | n | Y | Y | Y | a | Y |
1/4/95 | X.F. Bylaws Cmte. Procedures | 4 | y | y | y | y | y | N | y |
2/8/95 | Proposed Bylaw Amendments:
1.Article III, Section 2 - Special Meetings |
3 | y | a | y | y | y | N | y |
2. Article III, Section 3 - Notice of Members' Meetings | 2 | y | a | y | y | y | N | y | |
3. Article XIII, Section 2 - Bylaws Committee | 2 | y | a | y | y | y | N | y | |
4. Article IV, Section 4 - Nominations | 2 | y | a | y | y | y | N | y | |
5. Article XIV, Section 2 - General Duties of Advisory Council | 2 | y | a | y | y | y | N | y | |
X.D.6. Substitute Proposed Bylaw Amendment - Article III, Section 8 - Members' Meetings & Elections. Elections & Election Committee to Disclose Conflict of Interest | 10 | n | a | Y | Y | Y | Y | Y | |
X.H. Disclosure of Member Voting History |
7 | n | a | Y | Y | Y | Y | Y | |
X.J. Policy on Candidates' Statements:
A. Amendment to delete paragraph prohibiting endorsements |
8 | n | a | n | n | n | Y | n | |
B. Second Amendment permitting endorsements with letter | 8 | y | a | y | y | y | N | y | |
XII. Motion to Retain Counsel for MEA Lawsuit on Bylaws Proposals | 4 | y | a | y | y | y | N | y | |
2/22/95 | IV.A. Consent Agenda approving 2/8/95 Minutes, as amended | 6 | y | y | y | a | y | N | y |
IX.A. Proposed Amendment to Board Policy 208 to make Committee meeting packets available to members | 6 | n | n | Y | a | n | Y | Y | |
IX.B. Proposed Bylaw Amendment - Teleconference Attendance at Board Meetings | 7 | n | n | n | a | n | Y | n | |
X.A. Disposal of Surplus Cable | 4 | y | y | N | a | N | N | N | |
X.B. Automated Meter Purchase | 9 | y | y | Y | a | Y | N | Y | |
X.F. Comments on Proposed Bylaw Amendments:
X.F.J-1. Article III, Section 2 - Special Meetings - A. Board's Majority & Minority Statements |
3 | Y | Y | Y | a | Y | Y | n | |
X.F.J-5. Member Information Bylaw -
A. Bylaws Committee Con/Majority & Author #1 Pro/Minority Statement |
4 | y | y | y | a | N | N | y | |
X.G. Article II, Section 3 - Members' Rights to Examine Books and Records (purpose was to
confuse members by putting meaningless member information bylaw on ballot to divert attention from the release salary list bylaw)
A. Original Proposed Bylaw Amendment & Bylaws cmte. proposed substitute amendment |
8 | y | y | y | a | y | N | y | |
D. Consistent Language & Fonts on Statements | 3 | y | y | y | a | y | N | y | |
Directors' Comments: Number or letter Bylaw proposals on ballot to aid voter | 8 | n | n | Y | a | n | Y | n | |
3/22/95 | IV. Consent Agenda (refusal to include Kreig's comments in minutes questioning lack of evaluated alternatives to $1 million automated meter purchase) | 7 | y | y | a | y | y | N | y |
X.E. Simple Cycle Combustion Wrapper, Beluga Unit #3 | 4 | y | y | a | y | y | N | y | |
Voting codes:
(Vote evaluations by Chugach Consumers)
A = present, but absent for vote (counts as no) b = abstained (choice NOT to vote -- counts as no) B = abstained (required NOT to vote -- not counted) e = excused absence (counts as no if outcome affected) n/y = no/yes (NOT preferred) TEAL N/Y = No/Yes (PREFERRED) YELLOW |
I M P O R T A N C E |
K E N N E D Y |
S T A N A L A N D |
W E E K S |
M I N D E R |
B U S H U E |
K R E I G |
J A S P E R | |
5/3/95 | I. Release of Employee Wage Information | 10 | Y | a | Y | Y | n | Y | Y |
Voting codes:
(Vote evaluations by Chugach Consumers)
A = present, but absent for vote (counts as no) b = abstained (choice NOT to vote -- counts as no) B = abstained (required NOT to vote -- not counted) e = excused absence (counts as no if outcome affected) n/y = no/yes (NOT preferred) TEAL N/Y = No/Yes (PREFERRED) YELLOW |
I M P O R T A N C E |
K E N N E D Y |
G R A N G E R |
W E E K S |
M I N D E R |
B U S H U E |
K R E I G |
J A S P E R | |
6/21/95
|
X.A. Selection of New Director, waived 7-day rule. Ed Granger Selected | 10 | n | - | Y | Y | a | Y | Y |
8/16/95 | X.C. Bid Award-International Capacitor Bank | 3 | Y | n | Y | Y | Y | a | a |
X.D. Budget Revision-Summit Lake Substation | 3 | Y | n | Y | Y | Y | a | a | |
9/6/95 | X.C. Motion to table MEA Standstill Agreement | 2 | Y | n | Y | Y | Y | Y | Y |
X.G.1. Teleconference Attendance at Board Meetings Bylaw Tabled to next meeting | 2 | Y | n | Y | Y | Y | Y | Y | |
X.E.2. Clerical Support, Legal Staff & Outside Specialized Counsel for Bylaws Committee | 9 | n | Y | Y | Y | n | Y | Y | |
10/18/95 | X.G. Ex-Officio Board Seat for Matanuska Electric Association, Tabled to 11/1/95 meeting | 2 | Y | n | Y | Y | Y | Y | n |
11/6/95 | Special Board Meeting -
Northern Intertie Construction Management Agreement (Motion directing Gen.Mgr. not to approve resolution #1 which would have delegated labor negotiations to GVEA) |
8 | a | Y | Y | Y | n | Y | Y |
11/9/95 | Special Board Meeting -
MACRO level Benchmarking study by NRECA |
10 | Y | Y | Y | Y | n | Y | Y |
11/15/95 | X.B. 1983 Retail Capital Credit Retirement (Failed based on a tie vote) | 3 | y | N | y | a | y | N | N |
X.F. Charge to 1996 Bylaws Committee
- Motion to waive 7-day rule |
7 | n | Y | a | a | n | Y | Y | |
- Motion to accept draft 2 | 7 | n | Y | a | a | n | Y | Y | |
12/6/95 | X.D. Intertie Contracting Alternatives Cost Review | 10 | n | Y | n | Y | b | Y | Y |
12/20/95 | X.B. University Substation Transformer - Bid Award | 3 | a | n | Y | Y | Y | Y | Y |
X.C. Motion to Rescind Resolution 88-03-02 (required that contractors for construction have IBEW agreement) | 10 | a | Y | Y | Y | n | Y | Y | |
X.D. Policy on Candidates' Statements | 8 | a | Y | Y | Y | n | Y | Y | |
2/1/96 | 2. Supplemental Contract with attorney T.White - (Total not to exceed $10,000) | 8 | Y | a | n | Y | Y | Y | Y |
5. Second contract with attorney S.Routh for Bylaws Cmte. work ($4,000) | 8 | n | a | Y | Y | Y | Y | Y | |
2/28/96 | Special Board Meeting - Proposed Bylaw Amendments
1. Reduce conflict of interest Pro-statement |
3 | Y | Y | Y | n | Y | Y | Y |
3. Providing Member Access to Information | 10 | n | Y | Y | Y | Y | Y | Y | |
4. Mandating Full and Open Competitive Bidding, as corrected (misunderstanding about 30-day phase-in period) | 2 | Y | Y | n | Y | Y | Y | Y | |
Mandating Full and Open Competitive Bidding (reconsidered) | 10 | n | Y | Y | Y | Y | Y | Y | |
Con Statement,(as amended) | 6 | n | Y | b | Y | n | Y | Y | |
3/20/96 | X.B. Semi-Annual Simplified Rate Filing, Test Year ended 12/31/95 | 4 | Y | n | Y | Y | Y | Y | n |
4/3/96 | IV.A. Consent Agenda - Minutes | 1 | n | Y | a | Y | Y | Y | Y |
4/25/96 | Special Board Meeting - Election of Officers
Kreig/President |
9 | Y | Y | Y | Y | n | Y | Y |
5/8/96 | X.D. Century Village Subdivision Cable Replacement -- Bid Award | 2 | Y | Y | n | Y | Y | Y | Y |
6/5/96 | X.A. Motion to cease operating under Memorandum of Understanding with IBEW 1547 dated 3/14/90 for Intertie Construction | 10 | n | Y | n | Y | n | Y | Y |
X.D. Southern Intertie Environmental Investigations & Preliminary Engineering, Phase IB | 4 | Y | n | Y | Y | Y | Y | Y | |
7/10/96 | X.B. Director Compensation - Motion to reduce Director fees %5 | 3 | n | Y | n | Y | a | Y | n |
8/7/96 | X.A. Reconsideration of SRF | 8 | n | Y | n | Y | n | Y | Y |
10/14/96 | X.B. Proposed Settlement of ML&P/Shell Gas Sale Dispute
Motion to Waive Seven-Day Rule |
3 | a | n | a | Y | Y | Y | Y |
11/6/96 | Executive Session | 5 | e | Y | n | Y | Y | Y | Y |
X.F. Board of Director Vacancies (approve schedule to get director appointed before labor negotiation class) | 4 | e | Y | n | Y |
V A C A N T |
Y | Y | |
11/19/96 | IX.B. Selection of a New Director - Motion to Appoint Chris Birch | 10 | n | Y | n | Y | Y | Y | |
Voting codes:
(Vote evaluations by Chugach Consumers)
A = present, but absent for vote (counts as no) b = abstained (choice NOT to vote -- counts as no) B = abstained (required NOT to vote -- not counted) e = excused absence (counts as no if outcome affected) n/y = no/yes (NOT preferred) TEAL N/Y = No/Yes (PREFERRED) YELLOW |
I M P O R T A N C E |
K E N N E D Y |
G R A N G E R |
W E E K S |
M I N D E R |
B I R C H |
K R E I G |
J A S P E R |
|
Motion to Waive 7 Day rule to retain Attorney B. Murphy | 5 | Y | a | n | Y | Y | Y | Y | |
Amended Motion to retain B. Murphy to advise on labor negotiations and litigation | 8 | Y | a | n | Y | Y | Y | Y | |
12/4/96 | X.E. Financial Advisor to Board - Contract Extension | 2 | Y | Y | Y | Y | n | Y | n |
X.F. George May Co. Assessment - Executive Session I | 2 | Y | Y | Y | Y | n | Y | n | |
X.F. George May Co. Assessment - Executive Session II (failed) | 2 | n | n | n | Y | n | Y | Y | |
X.F. George May Co. Assessment - Motion to Reconsider (failed) | 2 | n | n | n | Y | n | Y | Y | |
12/18/96 | X.D. Policy on Director Attendance - Motion to Adopt | 7 | n | Y | n | Y | Y | Y | Y |
X.E. General Manager's Evaluation - Vote on the point of order (failed) | 3 | n | Y | n | n | Y | Y | n | |
X.E. General Manager's Evaluation - Motion to Extend Contract of G.M. for 1 year (issue was whether it should be extended before GM completed 5-year plan) | 3 | y | N | y | y | N | N | y | |
2/20/97 | IX.A. General Manager's Evaluation | 10 | n | Y | n | b | Y | Y | Y |
X.A.4. Article IV Directors,Section 3,Qualifications-Bona fide residency required for Directors | 5 | n | Y | n | Y | Y | Y | Y | |
X.A.4. Article IV Directors, Section 3, Qualifications - Bona Fide Residency Bylaw - Amendment prohibiting any director paying a non-Chugach electrical bill. | 7 | y | N | y | N | N | N | N | |
2/28/97 | Special Board Meeting
1. Motion to reconsider 2/20 item X.A.4 - Bona Fide Residency Bylaw |
5 | y | N | y | y | N | N | y |
2. Amend - Bona Fide Residency Bylaw to "grandfather" Director Weeks | 3 | N | N | B | N | N | N | y | |
3. Motion to adopt Bona fide Residency Bylaw as voted on 2/20 | 5 | n | Y | n | Y | Y | Y | Y | |
03/06/97 | X.B. Proposed Bylaw Amendment Article IV Directors, Section 3
Qualifications - Bona Fide Residency Bylaw.
Vote to appeal Ruling of the Chair to Divide the Question |
3 | a | Y | n | Y | Y | Y | Y |
1. Board Pro Statement | 3 | a | Y | n | Y | Y | Y | Y | |
2. Board Con Statement - Motion to Table | 3 | a | N | y | N | N | N | N | |
3. Board Con Statement-with Amendment | 3 | a | Y | n | Y | Y | Y | Y | |
4. Bylaws Committee Con Statement - Motion to Table | 3 | a | N | y | N | N | N | N | |
5. Bylaws Committee Con Statement - with Amendment (failed due to a tie vote) | 3 | a | Y | n | n | Y | Y | n | |
03/26/97 | X.E. Amendment to Board Policy 212 (Board Candidate Statements) to define "Financial Interest" | 3 | Y | Y | n | Y | Y | Y | Y |
X.E. Amendment to Board Policy 212 - Motion to Table | 3 | y | N | y | N | N | N | N | |
04/30/97 | Motion to Waive 7-Day Rule to discuss 30-Day Notice Requirement | 2 | n | n | Y | Y | Y | Y | Y |
Motion to give 30 days' notice to Director Weeks immediately (in violation of Bona Fide Residency Bylaw) | 6 | N | y | N | N | N | N | N | |
Motion to re-schedule next board meeting to 5/9 to add item regarding Director Weeks' residency violation to the agenda | 2 | n | Y | Y | Y | Y | Y | Y | |
05/09/97 | Executive Session to discuss agenda item X.E. | 5 | n | Y | n | Y | Y | Y | Y |
Motion to bring original motion back to table. | 4 | n | Y | n | Y | Y | Y | Y | |
Motion to challenge Director Kennedy's vote on above. | 3 | B | y | N | y | N | N | N | |
X.E. Motion to serve notice pursuant to Article IV, Section 3(C) of the Bylaws, giving 30 days notice to Director Weeks. | 8 | n | Y | n | Y | Y | Y | Y | |
05/21/97 | IX.B. Disclosure of confidential information by Director Kathleen Weeks - Association to investigate and pursue remedies | 9 | Y | Y | n | Y | Y | Y | Y |
06/09/97 | III. Consent Agenda | 2 | Y | Y | n | Y | Y | Y | Y |
IX.C. Removal of Director Kathleen Weeks from office pursuant to Article IV, Section 3(C) of Chugach's Bylaws | 8 | n | Y | n | Y | Y | Y | Y | |
Voting codes:
(Vote evaluations by Chugach Consumers)
A = present, but absent for vote (counts as no) b = abstained (choice NOT to vote -- counts as no) B = abstained (required NOT to vote -- not counted) e = excused absence (counts as no if outcome affected) n/y = no/yes (NOT preferred) TEAL N/Y = No/Yes (PREFERRED) YELLOW |
I M P O R T A N C E |
K E N N E D Y |
G R A N G E R |
D A V I S O N |
M I N D E R |
B I R C H |
K R E I G |
J A S P E R |
|
06/24/97 | II. 1997 Public Relations Plan - Budget Transfer of $199,000 | 3 | Y | n | b | Y | Y | Y | Y |
II. 1997 Public Relations Plan - Amendment to reduce budget transfer to $50,000 | 3 | N | y | b | N | N | N | N | |
08/27/97 | IX.A. Independent Audit Services | 2 | Y | Y | Y | n | Y | Y | Y |
10/01/97 | IX.C. Rock Groin/Riprap Placement - Bird Creek/Girdwood Project | 3 | a | n | Y | a | Y | Y | Y |
12/03/97 | IX.D. Utility Agreement - Seward Highway, Phase IV Electrical Transmission Relocation | 3 | Y | n | Y | Y | Y | Y | Y |
12/17/97 | IX.C. Terminate Alaska Rural Electric Cooperative Association Membership - Motion to table to 02/25/1998 | 2 | Y | n | Y | Y | Y | Y | Y |
02/25/98 | IX.D. Alaska Rural Electric Cooperative Association Membership (Give six months notice to terminate.) | 4 | n | a | Y | Y | Y | Y | Y |
08/26/98 | IX.D. Board Policy 209 - Appointment of Standing Committee Members | 2 | n | Y | Y | Y | Y | Y | Y |
IX.E. Board Policy 210 - Vacancies in Unexpired Terms | 2 | n | Y | Y | Y | Y | Y | Y | |
IX.F. Board Policy 301 - Energy Efficiency | 3 | Y | Y | Y | n | Y | Y | Y | |
10/21/98 | IX.C. Northern Intertie Agreement - Motion to withdraw from participation | 7 | n | Y | Y | Y | Y | Y | Y |
11/18/98 | IX.E. Membership in ARECA - Motion to rescind notice of intention to terminate membership | 4 | Y | n | Y | n | Y | Y | Y |
12/16/98 | IX.B. 1998 Wholesale Capital Credits Retirement to MEA | 3 | Y | n | a | Y | Y | Y | Y |
IX.B. Wholesale Capital Credits Retirement to MEA | 3 | Y | n | a | Y | Y | Y | Y | |
IX.E. Membership in ARECA (Motion to pay 1/2 year dues instead of whole year) | 3 | n | Y | a | Y | n | Y | n | |
Voting codes:
(Vote evaluations by Chugach Consumers)
a = absent (counts as no if outcome affected) |
I M P O R T A N C E |
K E N N E D Y |
V A C A N T |
D A V I S O N |
M I N D E R |
B I R C H |
K R E I G |
J A S P E R |
|
03/17/99 | IX.F. AMR Project, Meter Installation & Removal-Bid Award | 3 | Y | n | Y | n | Y | Y |
For more information see: Voting Analysis Method Importance to You
1994-1998 Directors
Voting Scores
Other Years Votes and Analysis
Please send comments or questions to Chugach Consumers