Chugach Electric Association Board of Directors
Scoring of Directors Votes on Contested Issues
May 4, 1994 - April 30, 1999
Board Member (in alphabetical order) |
Raw Votes | Weighted for Issue Importance | Chugach Consumers Approval | ||||
---|---|---|---|---|---|---|---|
Preferred Votes | Total Votes | Raw Score | Preferred Points | Total Points | % Weighted
Pro- Consumer Score |
||
Current Directors: |
|||||||
Chris BIRCH | 43 | 49 | 88% | 178 | 192 | 93% | YES! |
Bruce DAVISON | 10 | 14 | 71% | 32 | 44 | 73% | YES! |
Patricia JASPER | 72 | 83 | 87% | 370 | 403 | 92% | YES! |
Pat KENNEDY | 37 | 104 | 36% | 149 | 540 | 28% | --- |
Mary MINDER | 71 | 83 | 86% | 350 | 403 | 87% | YES! |
Former Directors: | |||||||
Marty BUSHUE | 28 | 64 | 44% | 136 | 370 | 37% | --- |
Ed GRANGER | 55 | 77 | 71% | 288 | 353 | 82% | YES! |
Jim HENDERSHOT | 12 | 30 | 40% | 88 | 178 | 49% | --- |
Ray KREIG | 114 | 114 | 100% | 585 | 585 | 100% | YES! |
Bill MEHNER | 9 | 28 | 32% | 69 | 163 | 42% | --- |
Roger SHAW | 6 | 25 | 24% | 48 | 145 | 33% | --- |
Lace STANALAND | 1 | 23 | 4% | 3 | 145 | 2% | --- |
Kathy WEEKS | 26 | 66 | 39% | 145 | 352 | 41% | --- |
For more information see: Voting Analysis Method Importance to You
1994-1998: Detailed Director Votes
Other Years Votes and Analysis
Please send comments or questions to Chugach Consumers